| Best Practices in Product Development Among Automotive Suppliers |
Table of Contents
| I. Executive Summary | Page 1 | ||
| II. Introduction | 5 | ||
| A. Study Objectives and Methodology | 5 | ||
| B. Performance in Product Development | 9 | ||
| 1. Quality Performance | 9 | ||
| 2. Cost Performance | 11 | ||
| 3. Timing Performance | 13 | ||
| C. The Best-in-Class Integrated Supply Based Management System | 15 | ||
| 1. Early Internal and External Involvement | 17 | ||
| 2. Development Tool Integration | 22 | ||
| 3. Cross-Functional Management | 25 | ||
| 4. Extended Project Team Management | 31 | ||
| 5. Senior Management Focused Project Phase Reviews | 33 | ||
| 6. Cross-Generational Strategic Management | 37 | ||
| 7. Development Process Metrics | 39 | ||
| 8. Continuous Product and Process Improvement | 42 | ||
| D. Designer Status and the Pressure to Perform | 43 | ||
| III. Best-in-Class Traits of Major Designers | 58 | ||
| A. Product Development Management Systems | 63 | ||
| 1. The Extended Project Team: Supplier & OEM Customer Involvement | 64 | ||
| 2. Product Development Tool Integration | 95 | ||
| 3. Continuous Product and Process Improvement | 107 | ||
| 4. Cross-Functional Team Management | 108 | ||
| 5. Senior Management Focused Project Phase Reviews | 116 | ||
| 6. Cross-Generational Strategic Management | 120 | ||
| 7. Development Process Metrics and Improvement Capability | 124 | ||
| 8. Technically-based Team Evaluation, Reward and Promotion Systems | 127 | ||
| B. Knowledge of Intended Use of Each Product Shipment & End-user Customer Requirements | 129 | ||
| IV. Best-in-Class Traits of Major Designers by Supplier Category | 130 | ||
| A. Best-in-Class Major System Designers | 139 | ||
| B. Best-in-Class Major Subsystems Designers | 146 | ||
| C. Best-in-Class Major Components Designers | 152 | ||
| V. Best-in-Class Traits of Non-Major Designers | 157 | ||
| VI. Best-in Class: Major versus Non-Major Designers | 162 | ||
| A. Key Management Characteristics Differentiating Best-in-Class Major & Non-Major Designers | 162 | ||
| Conclusion | 164 | ||
| 1. Traits Most Related to Quality Performance in Major Designers | 164 | ||
| 2. Traits Most Related to Cost Performance in Major Designers | 165 | ||
| 3. Traits Most Related to Timing Performance in Major Designers | 165 | ||
| 4. Traits Most Related to All Dimensions of Performance in Major Designers | 166 | ||
| VIII. Appendix | 167 | ||
| A. Automotive Supplier Product Development Survey with Item Numbers | 167 | ||
This research is self supporting. Future studies are dependent on the revenue from the sale of this report. Copyright 2005 by The Automotive Consulting Group, Inc. All rights reserved. No part of this report may be used or reproduced in any manner whatsoever without written permission.
Best Practices in Product Development:
![]()
![]()